107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

Neillsville Boys and Girls Win Conference Titles

Wednesday, May 16th, 2012 -- 7:07 AM

The Neillsville boys and girls track teams took first at the Cloverbelt Conference Track Meet at Colby on Tuesday.


Cloverbelt East Track and Field Meet @ Colby
Girl team results:
1) Neillsville 171
2) Columbus Catholic 156
3) Colby 103
4) Owen-Withee 94
5) Spencer 86
6) Augusta 31
7) Gilman 17
8) Granton 10
9) Loyal 9

Boys team results:
1) Neillsville 151
2) Columbus Catholic 149
3) Augusta 85
4) Loyal 77
5) Spencer 59
5) Colby 59
7) Owen-Withee 56
8) Gilman 39
9) Granton 3





Event 1 Girls 4x800 Meter Relay
Finals
1 Colby 10:13.78 10:09.21 10
2 Spencer 11:24.00 11:11.45 8
3 Columbus Catholic 11:11.08 11:33.47 6
4 Owen-Withee 12:00.00 12:30.00 5
5 Neillsville 12:40.00 12:51.71 4

Event 2 Boys 4x800 Meter Relay
1 Columbus Catholic 8:34.43 8:49.90 10
2 Colby 9:09.06 8:56.35 8
3 Owen-Withee 9:09.61 8:59.82 6
4 Augusta 9:30.00 10:05.71 5
5 Neillsville 11:07.00 10:31.92 4
6 Loyal 10:30.00 10:37.28 3

Event 3 Girls 100 Meter Dash
Finals
1 Heiman, Mariah SR Columbus Cat 13.35 13.06 10
2 Peterson, Katrina SR Neillsville 13.36 13.27 8
3 Stange, Mariah SR Colby 13.45 13.55 6
4 Selz, Kayla JR Columbus Cat 13.40 13.67 5
5 Weister, Katie SO Columbus Cat 13.73 13.97 4
6 Budzinski, Desiree FR Gilman 13.93 14.05 3
7 Hurlebaus, Jessica JR Owen-Withee 14.49 14.52 2
8 Pankratz, Morgan SR Neillsville 14.34 14.58 1

Event 4 Boys 100 Meter Dash
Finals
1 Dux, Matt JR Neillsville 12.11 11.46 10
2 Szymanski, Andrew SO Loyal 11.71 11.73 8
3 Guse, Dylan FR Augusta 11.98 11.87 6
4 Pittsley, Malcolm SO Columbus Cat 11.92 11.88 5
5 Olson, Josh SR Spencer 12.22 12.33 4
6 Wriedt, Jared SR Colby 12.31 12.36 3

Event 5 Boys 110 Meter Hurdles
1 Schubert, Dan SR Spencer 18.91 18.49 10
2 McCarthy, Sean FR Columbus Cat 19.91 19.18 8
3 Cleveland, Grant JR Columbus Cat 21.26 20.03 6
4 Witte, Sam FR Augusta 21.00 20.55 5
5 Meyer, Tyler SR Loyal 22.00 22.13 4
6 Roy, Neel FR Columbus Cat 22.11 22.27 3

Event 6 Girls 100 Meter Hurdles
1 Zastrow, Rachel FR Spencer 17.72 17.55 10
2 Barth, Wendy SO Neillsville 17.99 17.83 8
3 Holzberger, Diana SR Columbus Cat 18.17 18.08 6
4 Schmelzer, Julia JR Owen-Withee 19.30 19.54 5
5 Ryba, Lindsey SR Owen-Withee 19.43 19.64 4
6 Jensen, Katy SR Columbus Cat 19.97 19.77 3
7 Roehl, Rachel FR Columbus Cat 19.37 20.44 2

Event 7 Girls 1600 Meter Run
1 Kaiser, Amanda JR Colby 5:33.46 5:32.70 10
2 Roehl, Riley SR Columbus Cat 6:16.24 6:01.97 8
3 Bethea, Sierra SO Neillsville 6:06.00 6:03.74 6
4 Calmes, Lyddia SO Colby 6:17.62 6:08.30 5
5 Thomas, Cheyenne FR Granton 6:15.00 6:15.99 4
6 Sromek, Megan JR Gilman 6:14.00 6:17.10 3
7 Albrecht, Rachael SO Columbus Cat 6:24.87 6:17.56 2
8 Niemi, Isabel SR Owen-Withee 6:15.86 6:22.56 1
9 Rowe, Kelisa FR Granton 6:25.00 6:42.24
10 Shilka, Devon FR Augusta 6:53.00 6:56.74
11 Reddy, Rylyn SO Spencer 8:30.00 8:32.58

Event 8 Boys 1600 Meter Run
1 Kaiser, Andrew SR Colby 4:49.94 4:50.19 10
2 Maki, Sam JR Owen-Withee 5:00.21 4:53.99 8
3 Boon, Jared JR Neillsville 4:54.00 4:54.84 6
4 LeWallen, Brett SR Augusta 4:54.00 4:58.19 5
5 Kapusta, Cordell SO Neillsville 4:57.00 5:00.40 4
6 Anderson, Eric SR Columbus Cat 5:12.56 5:00.92 3
7 Anderson, Ben SR Loyal 5:08.00 5:03.84 2
8 Bruger, Warren SO Owen-Withee 5:14.52 5:14.81 1
9 Bach, Sam FR Colby 5:12.95 5:17.03
10 Gjerseth, Daniel SR Augusta 5:00.00 5:19.93
11 Thomas, Lance SO Granton 5:20.00 5:23.62
12 Wucherpfennig, Logan FR Granton 5:27.00 5:29.54
13 Kowalczyk, Kenny JR Gilman 5:32.90 5:30.28
14 Ackmann, Trevor SO Spencer 5:49.77 5:42.69

Event 9 Girls 4x200 Meter Relay
1 Columbus Catholic 1:50.50 1:53.01 10
2 Colby 1:56.01 1:54.69 8
3 Neillsville 1:57.00 2:03.31 6
4 Owen-Withee 1:59.87 2:06.77 5
5 Spencer 2:04.00 2:13.70 4

Event 10 Boys 4x200 Meter Relay
1 Spencer 1:42.00 1:42.87 10
2 Columbus Catholic 1:41.80 1:44.70 8
3 Augusta 1:50.00 1:48.43 6
4 Neillsville 1:46.00 1:56.40 5
5 Loyal 1:53.00 1:58.60 4

Event 11 Girls 400 Meter Dash
1 Shaffer, Courtney SO Augusta 1:02.00 1:01.04 2 10
2 Naughton, Caitlynne SO Neillsville 1:04.00 1:02.88 2 8
3 Manlick, Elizabeth JR Columbus Cat 1:03.14 1:03.04 2 6
4 Brekke, Brooke SO Neillsville 1:06.00 1:03.20 2 5
5 Goerlitz, Aleyna JR Owen-Withee 1:04.46 1:03.46 2 4
6 Lawrence, Paige FR Spencer 1:07.50 1:06.55 2 3
7 Trybula, Brittney SO Neillsville 1:05.00 1:06.76 2 2
8 Sprotte, Casey SO Colby 1:05.79 1:06.94 2 1
9 Meacham, Jenny JR Colby 1:08.61 1:08.06 1
10 Fuehrer, Sam FR Spencer 1:07.75 1:12.05 1

Event 12 Boys 400 Meter Dash
1 Dux, Matt JR Neillsville 54.00 53.96 2 10
2 Wriedt, Jared SR Colby 53.90 54.43 2 8
3 Derfus, Tyler SR Columbus Cat 54.64 55.44 2 6
4 Wienke, Travis JR Columbus Cat 55.49 56.34 2 5
5 Meyer, Lane FR Loyal 57.50 57.58 1 4
6 Dziwulski, Bryce SO Owen-Withee 56.73 57.63 2 3
7 Klimeck, Dean JR Gilman 54.90 58.11 2 2
8 Thomas, Lance SO Granton 57.00 59.34 2 1
9 Zimmerman, Luke SO Loyal 1:02.00 1:01.63 1
10 Garbisch, Troy JR Granton 1:03.00 1:05.26 1
11 Endries, James FR Spencer 1:06.41 1:07.03 1
12 Tkachuk, Tyler JR Gilman 1:06.30 1:08.40 1
13 Tkachuk, Ryan FR Gilman 1:09.30 1:11.04 1

Event 13 Girls 4x100 Meter Relay
1 Columbus Catholic 52.38 53.18 10
2 Colby 55.55 54.82 8
3 Owen-Withee 57.01 56.53 6
4 Neillsville 59.00 57.34 5
5 Loyal 1:01.00 1:02.61 4
6 Spencer 1:04.00 1:03.50 3

Event 14 Boys 4x100 Meter Relay
1 Augusta 49.40 48.69 10
2 Columbus Catholic 49.22 50.27 8
3 Loyal 50.00 51.44 6
4 Neillsville 51.00 53.54 5
5 Spencer 56.54 58.69 4

Event 15 Girls 300 Meter Hurdles
1 Gamillo, Sarah JR Colby 48.18 48.09 10
2 Zastrow, Rachel FR Spencer 51.75 51.35 8
3 Jensen, Katy SR Columbus Cat 52.56 54.68 6
4 Holzberger, Diana SR Columbus Cat 56.01 55.78 5
5 Schmelzer, Julia JR Owen-Withee 57.99 56.30 4
6 Budzinski, Desiree FR Gilman 54.70 59.05 3
7 Ryba, Lindsey SR Owen-Withee 1:01.27 1:00.10 2
8 Brock, Heather JR Columbus Cat 1:02.11 1:02.95 1

Event 16 Boys 300 Meter Hurdles
1 Schubert, Dan SR Spencer 46.43 45.64 2 10
2 Malm, Morgan FR Loyal 46.00 45.80 2 8
3 McCarthy, Sean FR Columbus Cat 47.81 46.59 2 6
4 Payant, Christian FR Columbus Cat 47.32 46.87 2 5
5 Mayer, Marshall SO Augusta 46.00 47.50 2 4
6 Elwood, Tyler SO Gilman 48.50 50.15 2 3
7 Witte, Sam FR Augusta 51.00 53.48 1 2
8 Roy, Neel FR Columbus Cat 53.95 54.14 1 1
9 Scaletta, Charlie FR Neillsville 52.00 56.76 1

Event 17 Girls 800 Meter Run
1 Meacham, Jenny JR Colby 2:39.51 2:33.84 10
2 Shaffer, Courtney SO Augusta 2:35.00 2:35.97 8
3 Viegut, Alexandria JR Columbus Cat 2:37.68 2:45.37 6
4 Roehl, Riley SR Columbus Cat 2:35.33 2:46.45 5
5 Endreas, Alicia JR Spencer 2:42.50 2:49.04 4
6 Niemi, Valerie SR Owen-Withee 2:47.88 2:50.34 3
7 Bethea, Sierra SO Neillsville 2:42.00 2:54.63 2
8 Mansour, Liz SO Neillsville 2:46.00 2:56.02 1
9 Beyreis, Cora FR Spencer 2:53.92 2:57.71
10 Rowe, Kelisa FR Granton 2:50.00 2:57.75
11 Bourdon, Margaret SO Owen-Withee 2:56.86 2:59.51
12 Sromek, Megan JR Gilman 2:50.70 3:03.00

Event 18 Boys 800 Meter Run
1 Kaiser, Andrew SR Colby 2:06.65 2:09.10 10
2 Cleveland, David SR Columbus Cat 2:07.35 2:10.55 8
3 Maki, Sam JR Owen-Withee 2:11.58 2:16.13 6
4 Stange, Michael JR Colby 2:12.58 2:17.12 5
5 Kapusta, Cordell SO Neillsville 2:16.00 2:19.20 4
6 Anderson, Eric SR Columbus Cat 2:11.32 2:19.31 3
7 Thomas, Lance SO Granton 2:25.00 2:26.80 2
8 Opelt, Phil JR Neillsville 2:28.00 2:27.55 1
9 Wucherpfennig, Logan FR Granton 2:30.00 2:32.75
10 Kowalczyk, Kenny JR Gilman 2:30.20 2:33.01
11 Seefelt, Ricky SR Loyal 2:30.00 2:34.65
12 Ackmann, Trevor SO Spencer 2:27.61 2:34.97
13 Rueth, Zach SO Loyal 2:35.00 2:51.35
-- Boon, Jared JR Neillsville 2:11.00 DQ

Event 19 Girls 200 Meter Dash
Finals
1 Brekke, Brooke SO Neillsville 27.76 28.02 10
2 Naughton, Caitlynne SO Neillsville 28.75 28.39 8
3 Trybula, Brittney SO Neillsville 29.06 28.47 6
4 Stratman, Hannah FR Columbus Cat 28.77 28.56 5
5 Lynn, Taylor JR Colby 28.26 28.79 4
6 Manlick, Elizabeth JR Columbus Cat 28.30 28.80 3
7 Zettler, Emily SO Loyal 31.16 29.85 2
8 Halopka, Kelsey SR Colby 30.34 30.98 1

Event 20 Boys 200 Meter Dash
Finals
1 Dux, Matt JR Neillsville 24.26 23.24 10
2 Bautch, Sandy SR Neillsville 25.09 23.80 8
3 Szymanski, Andrew SO Loyal 23.92 24.07 6
4 Pittsley, Malcolm SO Columbus Cat 24.22 24.36 5
5 Green, Derrick SO Columbus Cat 24.55 24.75 4
6 Olson, Josh SR Spencer 24.99 25.03 3
7 Guse, Dylan FR Augusta 25.05 25.21 2
8 Wriedt, Jared SR Colby 24.86 25.57 1

Event 21 Girls 3200 Meter Run
1 Calmes, Lyddia SO Colby 13:41.46 13:39.55 10
2 Wienke, Macie SR Spencer 13:36.39 13:52.45 8
3 Thomas, Cheyenne FR Granton 14:00.00 14:06.39 6
4 Albrecht, Rachael SO Columbus Cat 14:03.00 14:18.67 5
5 Hertel, Nikki SR Columbus Cat 14:38.00 14:34.93 4
6 Pinter, Claire SR Columbus Cat 14:45.00 14:45.46 3
7 Schmelzer, Julia JR Owen-Withee 15:20.00 15:52.63 2
8 Beck, Katie SR Owen-Withee 17:08.00 16:52.87 1
9 Pickett, Megan JR Neillsville 15:49.00 17:13.83

Event 22 Boys 3200 Meter Run
1 Kapusta, Cordell SO Neillsville 10:41.00 10:54.09 10
2 Genteman, Jared SO Loyal 10:53.00 10:59.05 8
3 LeWallen, Brett SR Augusta 10:38.00 10:59.55 6
4 Studinger, Samual SO Columbus Cat 11:26.44 11:21.22 5
5 Boon, Jared JR Neillsville 10:49.00 11:26.77 4
6 Bach, Sam FR Colby 11:21.87 11:31.99 3
7 Bertrang, Skyler SR Augusta 11:46.00 11:41.29 2
8 Cleveland, Grant JR Columbus Cat 11:26.12 11:42.53 1
9 Ploeckelman, Karl SR Colby 11:26.86 11:48.92
10 Anason, Zach FR Neillsville 11:41.00 11:49.47
11 Anderson, Ben SR Loyal 11:30.00 11:52.74
12 Wucherpfennig, Logan FR Granton 11:45.00 11:56.34
13 Rhodes, Trevor SR Columbus Cat 12:34.55 12:18.83
14 Sromek, Bryce FR Gilman 12:15.00 12:22.11
15 Ortega, Ricky FR Colby 12:56.13 12:28.27
16 Hebert, Steven SO Spencer 13:42.00 13:38.96

Event 23 Girls 4x400 Meter Relay
1 Colby 4:16.14 4:18.15 10
2 Neillsville 4:35.00 4:30.30 8
3 Owen-Withee 4:30.39 4:35.60 6
4 Columbus Catholic 4:37.56 4:49.27 5
5 Spencer 4:43.00 4:58.72 4
6 Gilman 5:32.33 3

Event 24 Boys 4x400 Meter Relay
1 Columbus Catholic 3:43.35 3:48.54 10
2 Owen-Withee 4:01.46 3:58.86 8
3 Loyal 4:00.00 3:59.53 6
4 Gilman 4:01.10 4:10.03 5
5 Augusta 4:10.00 4:14.80 4
6 Neillsville 4:25.00 4:42.98 3

Event 25 Girls High Jump
1 Batchelor, Kenadi JR Owen-Withee 4-11.00 5-02.00 10
2 Bethea, Sierra SO Neillsville 4-10.00 4-09.00 8
3 Albrecht, Rachael SO Columbus Cat 4-06.00 4-08.00 6
4 Varsho, Abby FR Spencer 4-06.00 4-08.00 5
5 Barth, Wendy SO Neillsville 4-06.00 4-08.00 4
6 Kiel, Karli SO Loyal 4-06.00 4-07.00 3
7 Jensen, Katy SR Columbus Cat 4-08.00 4-04.00 2
8 Halopka, Kelsey SR Colby 4-02.00 4-04.00 1
9 Peterson, Katrina SR Neillsville 4-06.00 4-04.00
10 Gorton, Shania SO Loyal 4-06.00 4-04.00
-- Mueller, Seanna FR Spencer 4-02.00 NH
-- Rahm, Chelsea SR Colby 4-06.00 NH

Event 26 Boys High Jump
1 Pittsley, Malcolm SO Columbus Cat 5-08.00 5-05.00 10
2 Roy, Neel FR Columbus Cat 5-02.00 5-04.00 8
3 Schubert, Dan SR Spencer 5-06.00 5-03.00 6
4 Meyer, Tyler SR Loyal 5-04.00 5-03.00 5
5 King, Austin SO Owen-Withee 5-02.00 5-00.00 4
6 Witte, Sam FR Augusta 5-02.00 5-00.00 3
7 Williams, Zach SR Augusta 5-02.00 5-00.00 2
8 Green, Derrick SO Columbus Cat 5-06.00 5-00.00 1

Event 27 Girls Pole Vault
1 Zastrow, Rachel FR Spencer 9-09.00 9-00.00 10
2 Naughton, Caitlynne SO Neillsville 8-06.00 7-06.00 8
3 Lawrence, Paige FR Spencer 7-00.00 7-00.00 5
3 Glaze, Jen SR Neillsville 7-00.00 7-00.00 5
3 Eisfeldt, Hallie SO Neillsville 7-06.00 7-00.00 5

Event 28 Boys Pole Vault
1 Bautch, Sandy SR Neillsville 12-06.00 12-00.00 10
2 Klimeck, Dean JR Gilman 11-00.00 11-00.00 8
3 Westberg, Brad JR Colby 10-06.00 10-00.00 6
4 Cook, Hunter SO Neillsville 7-00.00 8-00.00 5
5 Witte, Sam FR Augusta 8-00.00 7-06.00 4
6 Kowalczyk, Kenny JR Gilman 7-00.00 7-06.00 2.50
6 Sromek, Bryce FR Gilman 6-00.00 7-06.00 2.50
8 Stensen, Austin SR Augusta 8-00.00 7-00.00 0.50
8 Bertrang, Skyler SR Augusta 8-00.00 7-00.00 0.50
10 Mohr, Alex FR Neillsville 6-06.00 6-06.00
-- Nieman, Rudy JR Spencer 9-00.00 NH

Event 29 Girls Long Jump
1 Manlick, Elizabeth JR Columbus Cat 16-03.00 15-05.50 10
2 Goerlitz, Aleyna JR Owen-Withee 15-03.00 15-04.50 8
3 Gamillo, Sarah JR Colby 16-02.00 15-01.00 6
4 Selz, Kayla JR Columbus Cat 16-01.00 15-01.00 5
5 Brekke, Brooke SO Neillsville 15-01.00 14-07.00 4
6 Sprotte, Casey SO Colby 14-10.00 13-10.50 3
7 Lawrence, Paige FR Spencer 13-07.00 13-02.00 2
8 Trybula, Brittney SO Neillsville 14-01.00 12-09.50 1
9 Wichlacz, Jordyn FR Spencer 14-01.00 11-01.00
10 Beck, Katie SR Owen-Withee 10-10.00 10-07.00
11 Shilka, Devon FR Augusta 11-01.00 10-04.00
12 Gutshall, Alexa FR Augusta 9-00.00 9-03.00

Event 30 Boys Long Jump
1 Bautch, Sandy SR Neillsville 18-05.00 20-03.75 10
2 Goerlitz, Albert SO Owen-Withee 19-06.00 18-06.00 8
3 Szymanski, Andrew SO Loyal 19-07.00 17-08.25 6
4 Fleishmann, Jared SO Columbus Cat 16-10.00 16-05.25 5
5 Elwood, Tyler SO Gilman 17-01.00 16-03.50 4
6 Green, Derrick SO Columbus Cat 18-00.00 16-03.00 3
7 Garza, Inteus SO Colby 13-05.00 15-10.50 2
8 Kulesa, Jarrod JR Gilman 16-08.00 15-10.50 1
9 Mayer, Marshall SO Augusta 16-08.00 15-06.00
10 Kimball, Brandon FR Augusta 16-00.00 15-04.50
11 Cunningham, Donovan SR Owen-Withee 14-11.00 14-04.00
12 Oconnell, Daylon SR Neillsville 15-00.00 13-04.25
13 Endries, James FR Spencer 14-05.00 13-02.50
14 Schmidt, Greg SO Neillsville 11-00.00 9-02.00
15 Olson, Caleb FR Loyal 7-04.00

Event 31 Girls Triple Jump
1 Goerlitz, Aleyna JR Owen-Withee 32-09.00 32-07.50 10
2 Batchelor, Kenadi JR Owen-Withee 28-11.00 31-04.00 8
3 Pankratz, Morgan SR Neillsville 30-11.00 29-07.50 6
4 Varsho, Abby FR Spencer 29-06.00 29-06.00 5
5 Stratman, Hannah FR Columbus Cat 30-05.00 29-03.50 4
6 Weister, Katie SO Columbus Cat 30-04.00 29-03.25 3
7 Beck, Katie SR Owen-Withee 25-04.00 25-03.50 2
8 Budzinski, Desiree FR Gilman 24-10.50 1
9 Karstensen, Maryatt FR Augusta 24-01.00 23-01.00
-- Wichlacz, Jordyn FR Spencer 30-03.00 ND

Event 32 Boys Triple Jump
1 Goerlitz, Albert SO Owen-Withee 41-01.00 40-10.50 10
2 Olson, Josh SR Spencer 40-05.00 40-01.25 8
3 Anderson, Ben SR Loyal 36-06.00 35-10.00 6
4 Mayer, Marshall SO Augusta 36-00.00 35-07.00 5
5 Payant, Christian FR Columbus Cat 37-11.00 35-05.25 4
6 Klimeck, Dean JR Gilman 36-11.00 35-04.50 3
7 Kulesa, Jarrod JR Gilman 34-05.00 34-01.25 2
8 Hadorn-Papke, Damin SO Augusta 33-00.00 33-11.50 1
9 Stange, Michael JR Colby 33-08.00 33-11.25
10 McCarthy, Sean FR Columbus Cat 34-08.00 33-04.50
11 Scaletta, Charlie FR Neillsville 32-00.00 30-02.00
12 Bach, Sam FR Colby 29-07.00 28-09.75

Event 33 Girls Discus Throw
1 Barth, Wendy SO Neillsville 102-04 110-01 10
2 Reil, Dessa SR Neillsville 110-00 108-06 8
3 Courtney, Morgan SO Neillsville 80-00 88-07 6
4 Perkovich, Molly JR Augusta 86-09 87-03 5
5 Heier, Rachel JR Gilman 72-08 83-10 4
6 Strupp, Sarah SR Spencer 78-11 83-02 3
7 Kruse, Hannah SO Columbus Cat 85-08 83-02 2
8 Pinter, Jade SO Owen-Withee 28-08 78-00 1
9 Hawkins, Dallas FR Augusta 52-00 76-04
10 Thomas, Holly SR Columbus Cat 73-01 75-10
11 Baronat, Inga SO Owen-Withee 71-03 74-01
12 Tomasek, Santana FR Gilman 71-07 65-04
12 Brock, Adrienne SO Augusta 57-07 65-04
14 Wucherpfennig, Andrea JR Granton 60-00 64-08
14 Farrell, Allison SO Spencer 66-09 64-08
16 Stumpner, Carly SO Loyal 73-00 64-06
17 Lynn, Taylor JR Colby 63-10 63-09
18 Meacham, Corrine SR Colby 68-07 62-06
19 Burt, Jessica FR Spencer 68-01 60-03
20 Nikolai, Alison SO Loyal 60-00 56-06
-- Heier, Rebecca FR Gilman 77-07 ND

Event 34 Boys Discus Throw
1 Grottke, Matt SO Neillsville 110-00 130-10 10
2 Schoen, Dan SR Neillsville 120-00 130-07 8
3 Schmitt, Colton FR Gilman 111-00 121-04 6
4 Inmann, Call JR Columbus Cat 119-06 117-08 5
5 Walker, Tanner JR Augusta 126-08 117-04 4
6 Pekol, Erik SO Neillsville 100-00 110-02 3
7 Kanneberg, Shane SO Colby 112-07 105-02 2
8 Rossow, Daniel JR Loyal 105-00 100-04 1
9 Edwards, Robbie SO Augusta 105-00 97-06
10 Schmitz, Nick SO Loyal 95-00 95-09
11 Hughes, Daniel JR Columbus Cat 102-03 95-06
12 Peterson, Alex SO Colby 93-00 93-08
13 Larson, Chris SO Spencer 80-07 88-08
13 Rosemeyer, Parker FR Gilman 94-09 88-08
15 Cwikla, Jesse FR Owen-Withee 88-11 87-02
16 Davis, Haydn SR Spencer 89-10 85-07
17 Peplinski, Anthony FR Loyal 90-00 84-04
18 Andreae, Kyle SR Spencer 99-05 82-05
19 Cunningham, Donovan SR Owen-Withee 82-06 81-04
20 Rychtik, David FR Owen-Withee 86-08 75-03
21 Lato, Chris FR Augusta 88-00 72-00
22 Stuttgen, Collin FR Colby 58-09 59-09

Event 35 Girls Shot Put
1 Reil, Dessa SR Neillsville 35-11.00 34-11.50 10
2 Perkovich, Molly JR Augusta 34-03.00 34-05.50 8
3 Barth, Wendy SO Neillsville 32-01.00 33-06.00 6
4 Gokey, Emily JR Owen-Withee 31-00.00 29-05.00 5
5 Kruse, Hannah SO Columbus Cat 30-02.00 29-04.00 4
6 Burt, Jessica FR Spencer 26-08.00 28-09.50 3
7 Courtney, Morgan SO Neillsville 28-06.00 28-00.50 2
8 Strupp, Sarah SR Spencer 29-03.00 27-09.50 1
9 Meacham, Corrine SR Colby 28-04.00 27-06.00
10 Pinter, Jade SO Owen-Withee 25-11.00 27-00.50
11 Meacham, Jenny JR Colby 27-07.00 26-07.00
12 Stumpner, Carly SO Loyal 25-00.00 23-09.00
13 Tomasek, Santana FR Gilman 25-09.00 23-07.00
13 Heier, Rachel JR Gilman 26-08.00 23-07.00
15 Bustamante, Denise JR Augusta 24-06.00 23-03.50
16 Baronat, Inga SO Owen-Withee 23-01.00 23-00.00
17 Heier, Rebecca FR Gilman 23-11.00 22-03.00
18 Wucherpfennig, Andrea JR Granton 25-00.00 21-07.00
19 Brock, Adrienne SO Augusta 23-00.00 21-03.00
20 Farrell, Allison SO Spencer 23-01.00 20-11.00
21 Nikolai, Alison SO Loyal 25-00.00 18-05.00

Event 36 Boys Shot Put
1 Grottke, Matt SO Neillsville 46-00.00 47-04.50 10
2 Walker, Tanner JR Augusta 42-06.00 44-08.00 8
3 Schoen, Dan SR Neillsville 41-00.00 44-01.00 6
4 Pekol, Erik SO Neillsville 44-00.00 43-02.00 5
5 Stelson, Tyler JR Spencer 41-11.00 39-10.50 4
6 Hughes, Daniel JR Columbus Cat 37-11.00 37-01.00 3
7 Henke, Kyle JR Owen-Withee 33-02.00 36-01.00 2
8 Kanneberg, Shane SO Colby 36-08.00 35-04.00 1
9 Schmitt, Colton FR Gilman 35-01.00 33-08.50
10 Andreae, Kyle SR Spencer 37-06.00 33-03.00
11 Schmitz, Nick SO Loyal 34-05.00 33-00.00
12 Rossow, Daniel JR Loyal 32-06.00 31-10.00
13 Edwards, Robbie SO Augusta 35-00.00 31-04.50
14 Mayer, Calvin FR Augusta 31-00.00 31-01.00
15 Peterson, Alex SO Colby 32-02.00 30-00.00
16 Cwikla, Jesse FR Owen-Withee 28-03.00 29-07.50
17 Rychtik, David FR Owen-Withee 28-10.00 27-08.00
18 Wilke, Dan FR Spencer 25-06.00 27-01.00
19 Rosemeyer, Parker FR Gilman 28-01.00 27-00.00
20 Peplinski, Anthony FR Loyal 32-00.00 26-02.50
21 Stuttgen, Collin FR Colby 22-07.00 18-02.00

Feel free to contact us with questions and/or comments.