107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

AP High School Girls Basketball Poll

Wednesday, January 6th, 2016 -- 10:13 AM

Here is The Associated Press Wisconsin high school girls basketball poll for the week of January 5...

Division 1
School Record Points
1. Mukwonago (5) 10-1 59
2. Bay Port 9-1 52
3. Middleton (1) 9-2 41
4. Divine Savior 7-3 31
5. Verona Area 9-2 30
6. Marshfield 9-1 21
7. Germantown 8-3 19
8. Neenah 9-1 18
9. Appleton North 6-2 16
10. Brookfield East 8-2 14
Others receiving votes: Janesville Craig 10, Oak Creek 6, Kimberly 5, Franklin 4, Eau Claire Memorial 2, Kettle Moraine 1, Hamilton 1.

Division 2
School Record Points
1. Pius XI (5) 10-0 59
2. Pulaski (1) 9-0 53
3. Waukesha West 9-1 49
4. Notre Dame 8-1 39
5. Beaver Dam 12-1 37
6. Hortonville 8-2 21
7. Stoughton 8-2 17
8. Monona Grove 8-1 16
9. New Berlin Eisenhower 6-2 12
10. Grafton 10-0 9
Others receiving votes: Union Grove 7, Pewaukee 5, Cedarburg 5, Onalaska 1.

Division 3
School Record Points
1. Whitewater (5) 9-1 59
2. Edgewood (1) 7-1 53
3. Hayward 10-0 48
4. Marshall 10-0 44
5. Xavier 8-2 32
6. Brodhead 10-1 26
7. West Salem 10-1 21
8. Freedom 7-1 19
9. Denmark 7-2 8
10. Kettle Moraine Lutheran 8-3 6
(tie)Wittenberg-Birnamwood 9-0 6
Others receiving votes: Lakeside Lutheran 3, Roncalli 2, Milwaukee School of Languages 2, Bloomer (7-1) 1.

Division 4
School Record Points
1. Algoma (4) 10-2 55
(tie)Cuba City (2) 10-0 55
3. Kenosha Saint Joseph Catholic Academy 8-2 46
4. Marathon 9-1 44
5. Lourdes Academy 10-1 38
6. Kewaunee 8-1 24
7. Aquinas 8-2 21
8. Wisconsin Heights 8-2 19
9. Mineral Point 7-2 16
10. Eau Claire Regis 6-3 6
Others receiving votes: Auburndale 3, Howards Grove 2, Reedsville 1.

Division 5
School Record Points
1. Barneveld (6) 9-0 60
2. Assumption 8-2 50
3. Sheboygan County Christian 8-0 46
4. Loyal 8-2 44
5. Fall River 8-3 33
6. Flambeau 6-1 26
6. Riverdale 6-2 26
8. Owen-Withee 6-3 12
9. Benton Shullsburg 9-0 9
(tie)Randolph 8-2 9
10. Tri-County 7-1 6
Others receiving votes: Tri-County 6, Clayton 3, Bangor 2, South Shore 2, Shell Lake 1, Potosi 1.

Feel free to contact us with questions and/or comments.